|
| Pos. | Points | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|
| 1 | Germany | 3005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | USA | 2890 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -3 | -3 | 0 | 1 | -1 |
| 3 | Sweden | 2803 | 1 | 4 | -2 | 2 | -6 | 0 | 1 | 2 | 1 | -1 | 0 | 0 |
| 4 | North Korea | 2783 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 16 | -1 | 4 | 1 | 14 |
| 5 | Brazil | 2775 | 0 | 7 | -7 | 0 | 3 | 7 | -5 | -4 | -1 | 2 | 1 | -1 |
| 6 | Norway | 2758 | 0 | 1 | -3 | 0 | 1 | 1 | -2 | -3 | 2 | 0 | 0 | -1 |
| 7 | Canada | 2727 | 1 | -2 | 4 | 1 | -4 | 2 | 4 | -6 | 13 | 0 | 0 | 0 |
| 8 | Japan | 2722 | 1 | -4 | 2 | 3 | 2 | -2 | 1 | 9 | 1 | -6 | -3 | 0 |
| 9 | Australia | 2715 | -2 | 2 | 2 | 1 | 3 | -2 | 1 | 0 | 1 | 3 | 0 | -5 |
| 10 | Denmark | 2685 | 3 | -2 | -2 | -3 | 4 | -3 | -2 | 6 | 0 | -5 | 1 | -1 |
| 11 | France | 2685 | 0 | -1 | -2 | -1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | -1 |
| 12 | England | 2674 | -2 | 3 | 0 | 6 | -1 | -2 | 0 | -3 | -3 | 2 | 1 | -3 |
| 13 | China | 2640 | -1 | -8 | 8 | -3 | -3 | -1 | 1 | -3 | -1 | 0 | -1 | 2 |
| 14 | Italy | 2619 | 2 | -2 | 0 | -1 | -2 | 0 | 1 | 3 | -7 | 0 | -2 | 3 |
| 15 | Cuba | 2613 | -1 | 0 | new | new | new | new | new | new | new | new | new | new |
| 16 | Russia | 2588 | 1 | -1 | 0 | 1 | -4 | -1 | -4 | 0 | -1 | 3 | 1 | 0 |
| 17 | Finland | 2588 | -2 | 0 | 0 | 0 | 5 | 8 | 2 | -9 | -2 | -2 | 2 | -1 |
| 18 | Mexico | 2578 | 0 | -1 | 1 | -2 | 0 | 11 | 4 | -4 | 14 | -5 | 5 | 4 |
| 19 | Iceland | 2549 | 2 | 1 | -2 | -2 | -4 | 3 | 3 | -3 | 1 | 1 | -2 | -1 |
| 20 | Netherlands | 2533 | -1 | 0 | 2 | 0 | 0 | 0 | -3 | -8 | 2 | 2 | 1 | -1 |
| 21 | Nigeria | 2514 | -1 | -2 | -1 | -3 | 3 | -3 | 1 | -3 | 10 | 7 | 3 | -1 |
| 22 | Spain | 2513 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 5 | -12 | 0 | 0 | -1 |
| 23 | Czech Rep | 2499 | -1 | -1 | 1 | 1 | -1 | 8 | -8 | -6 | -2 | -3 | -1 | 11 |
| 24 | South Korea | 2491 | 1 | -5 | -1 | 1 | -1 | 3 | 4 | 17 | -11 | 10 | -3 | -5 |
| 25 | Ukraine | 2485 | -2 | 0 | 0 | 3 | 1 | -9 | 3 | 2 | -10 | 0 | 1 | 3 |
| 26 | Scotland | 2475 | 0 | -1 | 0 | -3 | 1 | -3 | 9 | -3 | -1 | 3 | 7 | 4 |
| 27 | Rep Ireland | 2405 | 0 | -1 | 0 | -1 | 5 | 2 | 0 | 2 | -1 | 0 | -5 | 2 |
| 28 | Argentina | 2375 | 0 | 0 | 7 | 1 | -3 | 5 | 0 | -3 | 11 | -3 | -5 | 0 |
| 29 | Poland | 2356 | 0 | 1 | -2 | 6 | 1 | -12 | 5 | 5 | -5 | -3 | -4 | 5 |
| 30 | New Zealand | 2355 | 3 | 6 | -1 | 0 | -2 | 5 | -1 | -2 | -2 | -2 | -3 | -2 |
| 31 | Switzerland | 2354 | 0 | -4 | 0 | 2 | -3 | -1 | 2 | -2 | -2 | -1 | 3 | 0 |
| 32 | Jamaica | 2346 | -2 | 8 | 23 | 1 | -10 | -8 | 0 | -2 | 13 | -1 | -4 | 2 |
| 33 | Ghana | 2326 | -1 | -3 | 1 | -2 | 1 | 8 | 5 | -3 | 6 | 3 | 5 | 4 |
| 34 | Belgium | 2324 | 5 | 2 | -2 | -4 | -3 | -1 | -7 | -2 | 7 | 2 | -7 | -2 |
| 35 | Thailand | 2319 | -1 | 18 | 1 | 13 | 2 | 3 | -1 | 3 | -2 | -3 | -8 | 3 |
| 36 | Vietnam | 2293 | -1 | 1 | 0 | 9 | -3 | 1 | 4 | 19 | -1 | -1 | -5 | 5 |
| 37 | Slovakia | 2282 | 9 | -12 | 9 | 3 | -6 | -7 | 3 | 1 | -3 | -2 | -6 | 2 |
| 38 | Austria | 2282 | -2 | -1 | -3 | 7 | 5 | 6 | -9 | 5 | -2 | -5 | -3 | -3 |
| 39 | Costa Rica | 2273 | 6 | 0 | -14 | -1 | -2 | 1 | 10 | 2 | -1 | -2 | 6 | new |
| 40 | Belarus | 2265 | -3 | -6 | -2 | -2 | 11 | -3 | -1 | 10 | -7 | 4 | -4 | -2 |
| 41 | Romania | 2258 | 0 | -4 | -3 | -2 | 5 | 10 | -1 | -17 | -3 | -3 | 0 | -4 |
| 42 | Greece | 2250 | 0 | 4 | -4 | -5 | 8 | 16 | 15 | -27 | 10 | -6 | -6 | -4 |
| 43 | Serbia | 2248 | -3 | -8 | 1 | -2 | 0 | -7 | 1 | 6 | 0 | -1 | 3 | 8 |
| 44 | Taiwan | 2248 | -6 | -5 | 4 | 3 | -1 | -5 | -1 | 3 | -1 | 9 | 8 | -15 |
| 45 | Wales | 2237 | -1 | -4 | 10 | -3 | 7 | 4 | 13 | -19 | -3 | -3 | -4 | 0 |
| 46 | South Africa | 2236 | 5 | 0 | -2 | -1 | -14 | 14 | 2 | 0 | 13 | 0 | -14 | 2 |
| 47 | Hungary | 2234 | -4 | -1 | 3 | -12 | -8 | -6 | -2 | 7 | 0 | 3 | 2 | -5 |
| 48 | Portugal | 2222 | 1 | 6 | -7 | -7 | 0 | -5 | -17 | 0 | 11 | -4 | 1 | -4 |
| 49 | Bulgaria | 2218 | -1 | -5 | 8 | -1 | -3 | -8 | -2 | -7 | 8 | -3 | -5 | -3 |
| 50 | Panama | 2200 | 2 | -2 | 9 | -3 | 9 | 10 | 7 | new | new | new | new | new |
| 51 | Myanmar | 2200 | -4 | -3 | -3 | 8 | 1 | 13 | -2 | 7 | 0 | 1 | -6 | 3 |
| 52 | Trinidad & Tobago | 2198 | 1 | -6 | 0 | -3 | 5 | 2 | -2 | -1 | -1 | -2 | -2 | 3 |
| 53 | Slovenia | 2190 | 1 | 0 | 8 | 8 | -1 | 1 | -1 | 0 | -3 | 0 | -4 | -1 |
| 54 | Israel | 2185 | 1 | -6 | -9 | 2 | 4 | 6 | 15 | 10 | 6 | 0 | -6 | new |
| 55 | Cameroon | 2184 | -5 | -2 | -2 | -3 | 8 | -2 | 17 | -1 | -1 | 1 | -5 | new |
| 56 | Peru | 2179 | 0 | -3 | -9 | 14 | -1 | 10 | -2 | -1 | 8 | -1 | -1 | new |
| 57 | Guatemala | 2165 | 0 | -1 | 1 | -2 | 1 | -10 | 2 | -3 | -18 | -3 | -8 | new |
| 58 | Paraguay | 2156 | 0 | 1 | 14 | -1 | -1 | 10 | -4 | 1 | -5 | 0 | -5 | new |
| 59 | Ecuador | 2154 | 0 | 3 | 3 | -6 | -1 | -5 | -2 | 0 | -3 | -1 | -3 | 3 |
| 60 | N.Ireland | 2153 | 1 | -3 | -3 | 13 | -2 | 0 | -2 | -1 | -9 | 2 | -1 | 1 |
| 61 | Uruguay | 2151 | -1 | 0 | 12 | -1 | -1 | -16 | -2 | 1 | -2 | -1 | -4 | new |
| 62 | Faroe Islands | 2140 | 0 | -1 | -7 | 6 | 1 | -4 | -2 | 1 | -3 | -1 | -4 | 3 |
| 63 | Colombia | 2128 | 0 | 1 | -12 | -1 | 2 | 2 | -2 | 1 | -4 | -1 | -8 | new |
| 64 | Sierra Leone | 2121 | 0 | 2 | 1 | -2 | -1 | -2 | -3 | 0 | -2 | 0 | -1 | 3 |
| 65 | Haiti | 2120 | 0 | -8 | -1 | -4 | -9 | -3 | -5 | -3 | 11 | -3 | -10 | new |
| 66 | Kazakhstan | 2117 | 1 | 0 | 4 | -4 | -12 | -13 | 1 | -3 | 2 | -6 | new | new |
| 67 | St Lucia | 2097 | 2 | 0 | -5 | -1 | -1 | -3 | -2 | 0 | -1 | new | new | new |
| 68 | Croatia | 2097 | 2 | 0 | -7 | -10 | -5 | -3 | 0 | 2 | -8 | -2 | -3 | -2 |
| 69 | Angola | 2094 | -1 | 4 | -14 | -4 | 9 | 5 | -10 | 0 | -2 | -1 | -4 | 4 |
| 70 | Zimbabwe | 2094 | -4 | -3 | -3 | -3 | 10 | 10 | 6 | 2 | 2 | new | new | new |
| 71 | Chile | 2090 | 0 | 0 | 3 | -1 | -1 | -7 | -2 | -1 | -1 | -1 | -20 | 4 |
| 72 | Uzbekistan | 2089 | 0 | 1 | 2 | 4 | -2 | -17 | -4 | 14 | -1 | 1 | -6 | 0 |
| 73 | Ethiopia | 2080 | 0 | -8 | 1 | -2 | 19 | -11 | -1 | new | new | new | new | new |
| 74 | Turkey | 2076 | 0 | 3 | 3 | 0 | 0 | 0 | -7 | -1 | -10 | 0 | -1 | -11 |
| 75 | Bolivia | 2072 | 1 | -1 | -7 | -7 | -2 | 10 | -1 | -1 | 0 | 0 | -9 | 5 |
| 76 | Honduras | 2069 | 2 | -2 | 2 | -1 | -2 | -1 | 7 | 10 | -4 | -3 | -4 | new |
| 77 | Azerbaijan | 2064 | -2 | -3 | new | new | new | new | new | new | new | new | new | new |
| 78 | Uganda | 2047 | 2 | -1 | 3 | -1 | 0 | 1 | -3 | new | new | new | new | new |
| 79 | India | 2047 | 2 | -13 | 1 | 5 | -1 | 12 | -6 | -8 | -1 | -9 | -15 | 14 |
| 80 | Mali | 2046 | -1 | -1 | 11 | 1 | -12 | 1 | 2 | new | new | new | new | new |
| 81 | DR Congo | 2028 | 1 | -8 | 2 | -1 | -1 | 4 | 0 | 1 | 0 | 1 | 0 | new |
| 82 | Congo | 2026 | 7 | -2 | 6 | 0 | 0 | new | new | new | new | new | new | new |
| 83 | Estonia | 2021 | 0 | 2 | 5 | -5 | 6 | 5 | -7 | -5 | -6 | -6 | -6 | -12 |
| 84 | Moldova | 2021 | 0 | -3 | 0 | 2 | 1 | 0 | -12 | 16 | -4 | 0 | new | new |
| 85 | Lithuania | 2021 | -8 | 3 | -3 | -1 | 3 | -3 | -2 | 2 | 0 | 0 | -11 | -25 |
| 86 | Venezuela | 2018 | 0 | -4 | 10 | 2 | -1 | -1 | -5 | 2 | -4 | 0 | -13 | new |
| 87 | Zambia | 1999 | 0 | -4 | -4 | -1 | -2 | -3 | -13 | 0 | -2 | 0 | -1 | 5 |
| 88 | Martinique | 1990 | 0 | -2 | 2 | 1 | -1 | 1 | -5 | 2 | 4 | -3 | -3 | new |
| 89 | Suriname | 1980 | 1 | 2 | -5 | 1 | -1 | 1 | -3 | new | new | new | new | new |
| 90 | Algeria | 1973 | -5 | 8 | 8 | -1 | 3 | 0 | new | new | new | new | new | new |
| 91 | Bosnia-Herzegovina | 1960 | 1 | -1 | -5 | 1 | 2 | 2 | -5 | -4 | -1 | -2 | -11 | -2 |
| 92 | Papua New Guinea | 1951 | 2 | -10 | 1 | 1 | 0 | -22 | -2 | -1 | -1 | -1 | -5 | 4 |
| 93 | Morocco | 1951 | 0 | -3 | -7 | -1 | 0 | 1 | -8 | 6 | -6 | 0 | -5 | new |
| 94 | Nicaragua | 1949 | 1 | 3 | 2 | -1 | -1 | 0 | -6 | 1 | -4 | 0 | new | new |
| 95 | Reunion Island | 1944 | 1 | -1 | -1 | 1 | -1 | 0 | -4 | 2 | -2 | new | new | new |
| 96 | El Salvador | 1943 | 1 | -9 | -4 | 0 | 1 | 1 | -6 | -5 | 2 | 0 | -4 | new |
| 97 | Latvia | 1940 | -6 | -2 | -19 | -1 | -9 | -4 | -2 | 1 | -3 | -1 | -6 | 3 |
| 98 | Bermuda | 1932 | 0 | 5 | -6 | 0 | new | new | new | new | new | new | new | new |
| 99 | Hong Kong | 1924 | 1 | -3 | -1 | -4 | 3 | -5 | -5 | 2 | 1 | -7 | -11 | -14 |
| 100 | Philippines | 1914 | -1 | -3 | -1 | 2 | -1 | -1 | -4 | -8 | -1 | 0 | -11 | -6 |
| 101 | Egypt | 1904 | 0 | -1 | -9 | 0 | -1 | 3 | -5 | 2 | -4 | 0 | -1 | new |
| 102 | Gabon | 1904 | 0 | -1 | -2 | -1 | -1 | 0 | -3 | new | new | new | new | new |
| 103 | Equatorial Guinea | 1900 | 0 | 2 | 4 | -2 | -3 | -4 | -4 | new | new | new | new | new |
| 104 | Indonesia | 1900 | 0 | -5 | -1 | -2 | -4 | -5 | -5 | -8 | 0 | 0 | -7 | -1 |
| 105 | St Vincent & Grenadines | 1868 | 0 | -11 | 2 | new | new | new | new | new | new | new | new | new |
| 106 | Senegal | 1853 | 0 | -4 | 3 | -2 | -1 | new | new | new | new | new | new | new |
| 107 | Luxembourg | 1846 | 3 | -2 | new | new | new | new | new | new | new | new | new | new |
| 108 | Antigua & Barbuda | 1833 | -1 | -3 | -1 | new | new | new | new | new | new | new | new | new |
| 109 | Guam | 1823 | -1 | -2 | -4 | -1 | -2 | 0 | -6 | -13 | 0 | -2 | -9 | 1 |
| 110 | Singapore | 1818 | -1 | -1 | -4 | 0 | 2 | -3 | -7 | 0 | new | new | new | new |
| 111 | Ivory Coast | 1789 | 6 | 6 | -8 | new | new | new | new | new | new | new | new | new |
| 112 | US Virgin Islands | 1781 | -1 | -1 | -7 | new | new | new | new | new | new | new | new | new |
| 113 | Iran | 1779 | 9 | 2 | -10 | 0 | new | new | new | new | new | new | new | new |
| 114 | Dominican Rep | 1778 | -2 | 4 | 4 | -3 | -3 | 0 | new | new | new | new | new | new |
| 115 | Tunisia | 1776 | 6 | 0 | -3 | new | new | new | new | new | new | new | new | new |
| 116 | Tonga | 1764 | -3 | -2 | -4 | -1 | -4 | -1 | new | new | new | new | new | new |
| 117 | Malaysia | 1761 | -2 | 0 | -4 | -3 | -3 | -3 | -7 | 0 | -3 | -1 | new | new |
| 118 | Tahiti | 1761 | -4 | -7 | -4 | -1 | -2 | 0 | new | new | new | new | new | new |
| 119 | Malta | 1757 | -3 | -2 | -1 | -2 | -2 | -1 | new | new | new | new | new | new |
| 120 | Jordan | 1751 | -2 | -6 | -4 | 0 | new | new | new | new | new | new | new | new |
| 121 | Vanuatu | 1743 | -2 | -6 | -3 | -1 | -2 | -4 | new | new | new | new | new | new |
| 122 | Puerto Rico | 1727 | -2 | 10 | -11 | -3 | -4 | -7 | -9 | -1 | -3 | -5 | -3 | new |
| 123 | Togo | 1708 | 0 | -6 | -5 | new | new | new | new | new | new | new | new | new |
| 124 | Cayman Islands | 1706 | 0 | -15 | -3 | -1 | -4 | 0 | new | new | new | new | new | new |
| 125 | Benin | 1703 | 0 | -7 | -2 | new | new | new | new | new | new | new | new | new |
| 126 | Nepal | 1700 | 0 | -7 | -7 | -2 | -2 | -7 | -7 | 0 | -3 | 0 | new | new |
| 127 | Kenya | 1700 | 0 | -7 | -3 | new | new | new | new | new | new | new | new | new |
| 128 | Georgia | 1686 | 0 | -6 | -2 | new | new | new | new | new | new | new | new | new |
| 129 | Fiji | 1673 | 0 | -3 | -10 | -3 | -2 | -3 | -10 | -1 | -3 | -5 | -3 | new |
| 130 | Macedonia | 1662 | 1 | -4 | 0 | new | new | new | new | new | new | new | new | new |
| 131 | Bahamas | 1597 | -1 | -5 | -10 | -3 | -2 | -6 | -7 | new | new | new | new | new |
| 132 | Tanzania | 1579 | 0 | -4 | -11 | -3 | -2 | new | new | new | new | new | new | new |
| 133 | Laos | 1538 | 1 | -2 | new | new | new | new | new | new | new | new | new | new |
| 134 | Mozambique | 1528 | -1 | -4 | -11 | -3 | -2 | -7 | -7 | new | new | new | new | new |
| 135 | Solomon Islands | 1516 | 0 | -5 | new | new | new | new | new | new | new | new | new | new |
| 136 | Swaziland | 1476 | 0 | -5 | -10 | -3 | -3 | -8 | -9 | new | new | new | new | new |
| 137 | Grenada | 1470 | 0 | -2 | new | new | new | new | new | new | new | new | new | new |
| 138 | Dominica | 1448 | 0 | -5 | -11 | -3 | -3 | -7 | -8 | new | new | new | new | new |
| 139 | Brit. Virgin Islands | 1432 | 0 | -7 | -5 | new | new | new | new | new | new | new | new | new |
| 140 | Malawi | 1409 | 0 | -6 | -11 | -3 | -2 | new | new | new | new | new | new | new |
| 141 | Armenia | 1369 | 0 | -6 | -9 | -3 | -5 | -2 | new | new | new | new | new | new |
| 142 | Eritrea | 1353 | 0 | -5 | -13 | -3 | -3 | new | new | new | new | new | new | new |
| 143 | Turks & Caicos Islands | 1353 | 0 | -7 | -4 | new | new | new | new | new | new | new | new | new |
| 144 | American Samoa | 1328 | 0 | -5 | new | new | new | new | new | new | new | new | new | new |
| 145 | Cook Islands | 1258 | 0 | -5 | -12 | -3 | -5 | -9 | new | new | new | new | new | new |
| 146 | Kiribati | 1247 | 0 | -8 | -13 | -3 | -5 | -5 | new | new | new | new | new | new |
| 147 | Namibia | 1241 | 1 | -7 | -10 | -4 | -6 | -1 | new | new | new | new | new | new |
| 148 | Lesotho | 1219 | -1 | -8 | -12 | -3 | -5 | -9 | -11 | new | new | new | new | new |
| 149 | Lebanon | 1141 | 0 | -5 | new | new | new | new | new | new | new | new | new | new |
| 150 | Guinea | 1111 | 0 | -8 | -13 | -3 | -1 | new | new | new | new | new | new | new |
| 151 | Syria | 1040 | 0 | -8 | -13 | -2 | new | new | new | new | new | new | new | new |
| 152 | Maldives | 919 | 0 | -8 | -12 | -4 | new | new | new | new | new | new | new | new |
| 153 | Samoa | 889 | 0 | -8 | -12 | -5 | -6 | -11 | new | new | new | new | new | new |
| 154 | Botswana | 863 | 0 | 0 | new | new | new | new | new | new | new | new | new | new |
| 155 | Bahrain | 811 | 0 | -8 | -12 | 0 | new | new | new | new | new | new | new | new |
| 156 | Belize | 797 | 0 | -10 | -12 | -5 | -6 | -1 | new | new | new | new | new | new |
| 157 | Palestine | 673 | 0 | -9 | -12 | -1 | new | new | new | new | new | new | new | new |
Write your comments at:  
You are visitor number
Web Counters