Women's World Football Ranking     


Latest update 10 May 2008 AddThis Feed Button

Go to Men's Ranking


AddThis Social Bookmark Button
Pos.
Country
Points
Move
2008
Move
2007
Move
2006
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   soccer"width=54height=36border=0 Germany 3005 0 0 0 0 0 0 0 1 2 0 0 0
2   soccer"width=54height=36border=0 USA 2890 0 0 0 0 1 1 3 -3 -3 0 1 -1
3   soccer"width=54height=36border=0 Sweden 2803 1 4 -2 2 -6 0 1 2 1 -1 0 0
4   soccer"width=54height=36border=0 North Korea 2783 -1 0 0 0 1 -1 -1 16 -1 4 1 14
5   soccer"width=54height=36border=0 Brazil 2775 0 7 -7 0 3 7 -5 -4 -1 2 1 -1
6   soccer"width=54height=36border=0 Norway 2758 0 1 -3 0 1 1 -2 -3 2 0 0 -1
7   soccer"width=54height=36border=0 Canada 2727 1 -2 4 1 -4 2 4 -6 13 0 0 0
8   soccer"width=54height=36border=0 Japan 2722 1 -4 2 3 2 -2 1 9 1 -6 -3 0
9   soccer"width=54height=36border=0 Australia 2715 -2 2 2 1 3 -2 1 0 1 3 0 -5
10   soccer"width=54height=36border=0 Denmark 2685 3 -2 -2 -3 4 -3 -2 6 0 -5 1 -1
11   soccer"width=54height=36border=0 France 2685 0 -1 -2 -1 2 -1 1 0 0 0 0 -1
12   soccer"width=54height=36border=0 England 2674 -2 3 0 6 -1 -2 0 -3 -3 2 1 -3
13   soccer"width=54height=36border=0 China 2640 -1 -8 8 -3 -3 -1 1 -3 -1 0 -1 2
14   soccer"width=54height=36border=0 Italy 2619 2 -2 0 -1 -2 0 1 3 -7 0 -2 3
15   soccer"width=54height=36border=0 Cuba 2613 -1 0 new new new new new new new new new new
16   soccer"width=54height=36border=0 Russia 2588 1 -1 0 1 -4 -1 -4 0 -1 3 1 0
17   soccer"width=54height=36border=0 Finland 2588 -2 0 0 0 5 8 2 -9 -2 -2 2 -1
18   soccer"width=54height=36border=0 Mexico 2578 0 -1 1 -2 0 11 4 -4 14 -5 5 4
19   soccer"width=54height=36border=0 Iceland 2549 2 1 -2 -2 -4 3 3 -3 1 1 -2 -1
20   soccer"width=54height=36border=0 Netherlands 2533 -1 0 2 0 0 0 -3 -8 2 2 1 -1
21   soccer"width=54height=36border=0 Nigeria 2514 -1 -2 -1 -3 3 -3 1 -3 10 7 3 -1
22   soccer"width=54height=36border=0 Spain 2513 2 0 0 0 0 2 -3 5 -12 0 0 -1
23   soccer"width=54height=36border=0 Czech Rep 2499 -1 -1 1 1 -1 8 -8 -6 -2 -3 -1 11
24   soccer"width=54height=36border=0 South Korea 2491 1 -5 -1 1 -1 3 4 17 -11 10 -3 -5
25   soccer"width=54height=36border=0 Ukraine 2485 -2 0 0 3 1 -9 3 2 -10 0 1 3
26   soccer"width=54height=36border=0 Scotland 2475 0 -1 0 -3 1 -3 9 -3 -1 3 7 4
27   soccer"width=54height=36border=0 Rep Ireland 2405 0 -1 0 -1 5 2 0 2 -1 0 -5 2
28   soccer"width=54height=36border=0 Argentina 2375 0 0 7 1 -3 5 0 -3 11 -3 -5 0
29   soccer"width=54height=36border=0 Poland 2356 0 1 -2 6 1 -12 5 5 -5 -3 -4 5
30   soccer"width=54height=36border=0 New Zealand 2355 3 6 -1 0 -2 5 -1 -2 -2 -2 -3 -2
31   soccer"width=54height=36border=0 Switzerland 2354 0 -4 0 2 -3 -1 2 -2 -2 -1 3 0
32   soccer"width=54height=36border=0 Jamaica 2346 -2 8 23 1 -10 -8 0 -2 13 -1 -4 2
33   soccer"width=54height=36border=0 Ghana 2326 -1 -3 1 -2 1 8 5 -3 6 3 5 4
34   soccer"width=54height=36border=0 Belgium 2324 5 2 -2 -4 -3 -1 -7 -2 7 2 -7 -2
35   soccer"width=54height=36border=0 Thailand 2319 -1 18 1 13 2 3 -1 3 -2 -3 -8 3
36   soccer"width=54height=36border=0 Vietnam 2293 -1 1 0 9 -3 1 4 19 -1 -1 -5 5
37   soccer"width=54height=36border=0 Slovakia 2282 9 -12 9 3 -6 -7 3 1 -3 -2 -6 2
38   soccer"width=54height=36border=0 Austria 2282 -2 -1 -3 7 5 6 -9 5 -2 -5 -3 -3
39   soccer"width=54height=36border=0 Costa Rica 2273 6 0 -14 -1 -2 1 10 2 -1 -2 6 new
40   soccer"width=54height=36border=0 Belarus 2265 -3 -6 -2 -2 11 -3 -1 10 -7 4 -4 -2
41   soccer"width=54height=36border=0 Romania 2258 0 -4 -3 -2 5 10 -1 -17 -3 -3 0 -4
42   soccer"width=54height=36border=0 Greece 2250 0 4 -4 -5 8 16 15 -27 10 -6 -6 -4
43   soccer"width=54height=36border=0 Serbia 2248 -3 -8 1 -2 0 -7 1 6 0 -1 3 8
44   soccer"width=54height=36border=0 Taiwan 2248 -6 -5 4 3 -1 -5 -1 3 -1 9 8 -15
45   soccer"width=54height=36border=0 Wales 2237 -1 -4 10 -3 7 4 13 -19 -3 -3 -4 0
46   soccer"width=54height=36border=0 South Africa 2236 5 0 -2 -1 -14 14 2 0 13 0 -14 2
47   soccer"width=54height=36border=0 Hungary 2234 -4 -1 3 -12 -8 -6 -2 7 0 3 2 -5
48   soccer"width=54height=36border=0 Portugal 2222 1 6 -7 -7 0 -5 -17 0 11 -4 1 -4
49   soccer"width=54height=36border=0 Bulgaria 2218 -1 -5 8 -1 -3 -8 -2 -7 8 -3 -5 -3
50   soccer"width=54height=36border=0 Panama 2200 2 -2 9 -3 9 10 7 new new new new new
51   soccer"width=54height=36border=0 Myanmar 2200 -4 -3 -3 8 1 13 -2 7 0 1 -6 3
52   soccer"width=54height=36border=0 Trinidad & Tobago 2198 1 -6 0 -3 5 2 -2 -1 -1 -2 -2 3
53   soccer"width=54height=36border=0 Slovenia 2190 1 0 8 8 -1 1 -1 0 -3 0 -4 -1
54   soccer"width=54height=36border=0 Israel 2185 1 -6 -9 2 4 6 15 10 6 0 -6 new
55   soccer"width=54height=36border=0 Cameroon 2184 -5 -2 -2 -3 8 -2 17 -1 -1 1 -5 new
56   soccer"width=54height=36border=0 Peru 2179 0 -3 -9 14 -1 10 -2 -1 8 -1 -1 new
57   soccer"width=54height=36border=0 Guatemala 2165 0 -1 1 -2 1 -10 2 -3 -18 -3 -8 new
58   soccer"width=54height=36border=0 Paraguay 2156 0 1 14 -1 -1 10 -4 1 -5 0 -5 new
59   soccer"width=54height=36border=0 Ecuador 2154 0 3 3 -6 -1 -5 -2 0 -3 -1 -3 3
60   soccer"width=54height=36border=0 N.Ireland 2153 1 -3 -3 13 -2 0 -2 -1 -9 2 -1 1
61   soccer"width=54height=36border=0 Uruguay 2151 -1 0 12 -1 -1 -16 -2 1 -2 -1 -4 new
62   soccer"width=54height=36border=0 Faroe Islands 2140 0 -1 -7 6 1 -4 -2 1 -3 -1 -4 3
63   soccer"width=54height=36border=0 Colombia 2128 0 1 -12 -1 2 2 -2 1 -4 -1 -8 new
64   soccer"width=54height=36border=0 Sierra Leone 2121 0 2 1 -2 -1 -2 -3 0 -2 0 -1 3
65   soccer"width=54height=36border=0 Haiti 2120 0 -8 -1 -4 -9 -3 -5 -3 11 -3 -10 new
66   soccer"width=54height=36border=0 Kazakhstan 2117 1 0 4 -4 -12 -13 1 -3 2 -6 new new
67   soccer"width=54height=36border=0 St Lucia 2097 2 0 -5 -1 -1 -3 -2 0 -1 new new new
68   soccer"width=54height=36border=0 Croatia 2097 2 0 -7 -10 -5 -3 0 2 -8 -2 -3 -2
69   soccer"width=54height=36border=0 Angola 2094 -1 4 -14 -4 9 5 -10 0 -2 -1 -4 4
70   soccer"width=54height=36border=0 Zimbabwe 2094 -4 -3 -3 -3 10 10 6 2 2 new new new
71   soccer"width=54height=36border=0 Chile 2090 0 0 3 -1 -1 -7 -2 -1 -1 -1 -20 4
72   soccer"width=54height=36border=0 Uzbekistan 2089 0 1 2 4 -2 -17 -4 14 -1 1 -6 0
73   soccer"width=54height=36border=0 Ethiopia 2080 0 -8 1 -2 19 -11 -1 new new new new new
74   soccer"width=54height=36border=0 Turkey 2076 0 3 3 0 0 0 -7 -1 -10 0 -1 -11
75   soccer"width=54height=36border=0 Bolivia 2072 1 -1 -7 -7 -2 10 -1 -1 0 0 -9 5
76   soccer"width=54height=36border=0 Honduras 2069 2 -2 2 -1 -2 -1 7 10 -4 -3 -4 new
77   soccer"width=54height=36border=0 Azerbaijan 2064 -2 -3 new new new new new new new new new new
78   soccer"width=54height=36border=0 Uganda 2047 2 -1 3 -1 0 1 -3 new new new new new
79   soccer"width=54height=36border=0 India 2047 2 -13 1 5 -1 12 -6 -8 -1 -9 -15 14
80   soccer"width=54height=36border=0 Mali 2046 -1 -1 11 1 -12 1 2 new new new new new
81   soccer"width=54height=36border=0 DR Congo 2028 1 -8 2 -1 -1 4 0 1 0 1 0 new
82   soccer"width=54height=36border=0 Congo 2026 7 -2 6 0 0 new new new new new new new
83   soccer"width=54height=36border=0 Estonia 2021 0 2 5 -5 6 5 -7 -5 -6 -6 -6 -12
84   soccer"width=54height=36border=0 Moldova 2021 0 -3 0 2 1 0 -12 16 -4 0 new new
85   soccer"width=54height=36border=0 Lithuania 2021 -8 3 -3 -1 3 -3 -2 2 0 0 -11 -25
86   soccer"width=54height=36border=0 Venezuela 2018 0 -4 10 2 -1 -1 -5 2 -4 0 -13 new
87   soccer"width=54height=36border=0 Zambia 1999 0 -4 -4 -1 -2 -3 -13 0 -2 0 -1 5
88   soccer"width=54height=36border=0 Martinique 1990 0 -2 2 1 -1 1 -5 2 4 -3 -3 new
89   soccer"width=54height=36border=0 Suriname 1980 1 2 -5 1 -1 1 -3 new new new new new
90   soccer"width=54height=36border=0 Algeria 1973 -5 8 8 -1 3 0 new new new new new new
91   soccer"width=54height=36border=0 Bosnia-Herzegovina 1960 1 -1 -5 1 2 2 -5 -4 -1 -2 -11 -2
92   soccer"width=54height=36border=0 Papua New Guinea 1951 2 -10 1 1 0 -22 -2 -1 -1 -1 -5 4
93   soccer"width=54height=36border=0 Morocco 1951 0 -3 -7 -1 0 1 -8 6 -6 0 -5 new
94   soccer"width=54height=36border=0 Nicaragua 1949 1 3 2 -1 -1 0 -6 1 -4 0 new new
95   soccer"width=54height=36border=0 Reunion Island 1944 1 -1 -1 1 -1 0 -4 2 -2 new new new
96   soccer"width=54height=36border=0 El Salvador 1943 1 -9 -4 0 1 1 -6 -5 2 0 -4 new
97   soccer"width=54height=36border=0 Latvia 1940 -6 -2 -19 -1 -9 -4 -2 1 -3 -1 -6 3
98   soccer"width=54height=36border=0 Bermuda 1932 0 5 -6 0 new new new new new new new new
99   soccer"width=54height=36border=0 Hong Kong 1924 1 -3 -1 -4 3 -5 -5 2 1 -7 -11 -14
100   soccer"width=54height=36border=0 Philippines 1914 -1 -3 -1 2 -1 -1 -4 -8 -1 0 -11 -6
101   soccer"width=54height=36border=0 Egypt 1904 0 -1 -9 0 -1 3 -5 2 -4 0 -1 new
102   soccer"width=54height=36border=0 Gabon 1904 0 -1 -2 -1 -1 0 -3 new new new new new
103   soccer"width=54height=36border=0 Equatorial Guinea 1900 0 2 4 -2 -3 -4 -4 new new new new new
104   soccer"width=54height=36border=0 Indonesia 1900 0 -5 -1 -2 -4 -5 -5 -8 0 0 -7 -1
105   soccer"width=54height=36border=0 St Vincent & Grenadines 1868 0 -11 2 new new new new new new new new new
106   soccer"width=54height=36border=0 Senegal 1853 0 -4 3 -2 -1 new new new new new new new
107   soccer"width=54height=36border=0 Luxembourg 1846 3 -2 new new new new new new new new new new
108   soccer"width=54height=36border=0 Antigua & Barbuda 1833 -1 -3 -1 new new new new new new new new new
109   soccer"width=54height=36border=0 Guam 1823 -1 -2 -4 -1 -2 0 -6 -13 0 -2 -9 1
110   soccer"width=54height=36border=0 Singapore 1818 -1 -1 -4 0 2 -3 -7 0 new new new new
111   soccer"width=54height=36border=0 Ivory Coast 1789 6 6 -8 new new new new new new new new new
112   soccer"width=54height=36border=0 US Virgin Islands 1781 -1 -1 -7 new new new new new new new new new
113   soccer"width=54height=36border=0 Iran 1779 9 2 -10 0 new new new new new new new new
114   soccer"width=54height=36border=0 Dominican Rep 1778 -2 4 4 -3 -3 0 new new new new new new
115   soccer"width=54height=36border=0 Tunisia 1776 6 0 -3 new new new new new new new new new
116   soccer"width=54height=36border=0 Tonga 1764 -3 -2 -4 -1 -4 -1 new new new new new new
117   soccer"width=54height=36border=0 Malaysia 1761 -2 0 -4 -3 -3 -3 -7 0 -3 -1 new new
118   soccer"width=54height=36border=0 Tahiti 1761 -4 -7 -4 -1 -2 0 new new new new new new
119   soccer"width=54height=36border=0 Malta 1757 -3 -2 -1 -2 -2 -1 new new new new new new
120   soccer"width=54height=36border=0 Jordan 1751 -2 -6 -4 0 new new new new new new new new
121   soccer"width=54height=36border=0 Vanuatu 1743 -2 -6 -3 -1 -2 -4 new new new new new new
122   soccer"width=54height=36border=0 Puerto Rico 1727 -2 10 -11 -3 -4 -7 -9 -1 -3 -5 -3 new
123   soccer"width=54height=36border=0 Togo 1708 0 -6 -5 new new new new new new new new new
124   soccer"width=54height=36border=0 Cayman Islands 1706 0 -15 -3 -1 -4 0 new new new new new new
125   soccer"width=54height=36border=0 Benin 1703 0 -7 -2 new new new new new new new new new
126   soccer"width=54height=36border=0 Nepal 1700 0 -7 -7 -2 -2 -7 -7 0 -3 0 new new
127   soccer"width=54height=36border=0 Kenya 1700 0 -7 -3 new new new new new new new new new
128   soccer"width=54height=36border=0 Georgia 1686 0 -6 -2 new new new new new new new new new
129   soccer"width=54height=36border=0 Fiji 1673 0 -3 -10 -3 -2 -3 -10 -1 -3 -5 -3 new
130   soccer"width=54height=36border=0 Macedonia 1662 1 -4 0 new new new new new new new new new
131   soccer"width=54height=36border=0 Bahamas 1597 -1 -5 -10 -3 -2 -6 -7 new new new new new
132   soccer"width=54height=36border=0 Tanzania 1579 0 -4 -11 -3 -2 new new new new new new new
133   soccer"width=54height=36border=0 Laos 1538 1 -2 new new new new new new new new new new
134   soccer"width=54height=36border=0 Mozambique 1528 -1 -4 -11 -3 -2 -7 -7 new new new new new
135   soccer"width=54height=36border=0 Solomon Islands 1516 0 -5 new new new new new new new new new new
136   soccer"width=54height=36border=0 Swaziland 1476 0 -5 -10 -3 -3 -8 -9 new new new new new
137   soccer"width=54height=36border=0 Grenada 1470 0 -2 new new new new new new new new new new
138   soccer"width=54height=36border=0 Dominica 1448 0 -5 -11 -3 -3 -7 -8 new new new new new
139   soccer"width=54height=36border=0 Brit. Virgin Islands 1432 0 -7 -5 new new new new new new new new new
140   soccer"width=54height=36border=0 Malawi 1409 0 -6 -11 -3 -2 new new new new new new new
141   soccer"width=54height=36border=0 Armenia 1369 0 -6 -9 -3 -5 -2 new new new new new new
142   soccer"width=54height=36border=0 Eritrea 1353 0 -5 -13 -3 -3 new new new new new new new
143   soccer"width=54height=36border=0 Turks & Caicos Islands 1353 0 -7 -4 new new new new new new new new new
144   soccer"width=54height=36border=0 American Samoa 1328 0 -5 new new new new new new new new new new
145   soccer"width=54height=36border=0 Cook Islands 1258 0 -5 -12 -3 -5 -9 new new new new new new
146   soccer"width=54height=36border=0 Kiribati 1247 0 -8 -13 -3 -5 -5 new new new new new new
147   soccer"width=54height=36border=0 Namibia 1241 1 -7 -10 -4 -6 -1 new new new new new new
148   soccer"width=54height=36border=0 Lesotho 1219 -1 -8 -12 -3 -5 -9 -11 new new new new new
149   soccer"width=54height=36border=0 Lebanon 1141 0 -5 new new new new new new new new new new
150   soccer"width=54height=36border=0 Guinea 1111 0 -8 -13 -3 -1 new new new new new new new
151   soccer"width=54height=36border=0 Syria 1040 0 -8 -13 -2 new new new new new new new new
152   soccer"width=54height=36border=0 Maldives 919 0 -8 -12 -4 new new new new new new new new
153   soccer"width=54height=36border=0 Samoa 889 0 -8 -12 -5 -6 -11 new new new new new new
154   soccer"width=54height=36border=0 Botswana 863 0 0 new new new new new new new new new new
155   soccer"width=54height=36border=0 Bahrain 811 0 -8 -12 0 new new new new new new new new
156   soccer"width=54height=36border=0 Belize 797 0 -10 -12 -5 -6 -1 new new new new new new
157   soccer"width=54height=36border=0 Palestine 673 0 -9 -12 -1 new new new new new new new new

Write your comments at:   

=> Top

Home Page

Copyright © 1995 by Mark. All rights reserved.



You are visitor number
Web Counters